| DAY 1 | I | II | III | IV | V |
|---|---|---|---|---|---|
| SECOND SEM BSW(BATCH I) | DP | ENG | SWI | GP | SWI |
| SECOND SEM BSW(BATCH II) | SWI | GP | DP | ENG | DP |
| FOURTH SEM BSW(BATCH I) | ANPO | CHCS | RSSW | MCSW | CHCS |
| FOURTH SEM BSW(BATCH II) | ANPO | MCSW | CHCS | ANPO | RSSW |
| SIXTH SEM BSW | SWC | SRP | TPC | SWE | SRP |
| SECOND SEM MSW | SWR | SAT | ASP | SWG | CPT |
| FOURTH SEM MSW | DME | SR | SLHR | GSW | DMG |
| DAY 2 | I | II | III | IV | V |
|---|---|---|---|---|---|
| SECOND SEM BSW(BATCH I) | SWI | GP | DP | ENG | GP |
| SECOND SEM BSW(BATCH II) | SWI | DP | ENG | GP | SWI |
| FOURTH SEM BSW(BATCH I) | ANPO | MCSW | RSSW | CHCS | MCSW |
| FOURTH SEM BSW(BATCH II) | MCSW | RSSW | CHCS | RSSW | ANPO |
| SIXTH SEM BSW | TPC | SWE | SRP | SWC | SRP |
| SECOND SEM MSW | SWG | CPT | PSSW | ASP | SWR |
| FOURTH SEM MSW | GSW | DMG | DME | SLHR | SR |
| DAY 3 | I | II | III | IV | V |
|---|---|---|---|---|---|
| SECOND SEM BSW(BATCH I) | GP | DP | SWI | GP | ENG |
| SECOND SEM BSW(BATCH II) | SWI | GP | SWI | DP | ENG |
| FOURTH SEM BSW (BATCH I) | CHCS | RSSW | ANPO | MCSW | RSSW |
| FOURTH SEM BSW (BATCH II) | RSSW | MCSW | CHCS | ANPO | MCSW |
| SIXTH SEM BSW | SWE | TPC | SRP | SWC | TPC |
| SECOND SEM MSW | ASP | SAAT | SWG | CPT | PSSW |
| FOURTH SEM MSW | DMG | SR | DME | GSW | SLHR |
| DAY 4 | I | II | III | IV | V |
|---|---|---|---|---|---|
| SECOND SEM BSW(BATCH I) | SWI | DP | ENG | GP | ENG |
| SECOND SEM BSW(BATCH II) | GP | SWI | ENG | DP | ENG |
| FOURTH SEM BSW (BATCH I) | RSSW | ANPO | MCSW | CHCS | MCSW |
| FOURTH SEM BSW (BATCH II) | CHCS | MCSW | ANPO | RSSW | CHCS |
| SIXTH SEM BSW | TPC | SWC | SRP | SWE | SRP |
| SECOND SEM MSW | FIELD WORK PRACTICUM-2 | ||||
| FOURTH SEM MSW | DME | GSW | SR | SLHR | DMG |
| DAY 5 | I | II | III | IV | V |
|---|---|---|---|---|---|
| SECOND SEM BSW(BATCH I) | FIELD WORK - 180 Hrs | ||||
| SECOND SEM BSW(BATCH II) | FIELD WORK - 180 Hrs | ||||
| FOURTH SEM BSW (BATCH I) | FIELD WORK - 180 Hrs | ||||
| FOURTH SEM BSW (BATCH II) | FIELD WORK - 180 Hrs | ||||
| SIXTH SEM BSW | BLOCK FIELD WORK - 175 Hrs | ||||
| SECOND SEM MSW | CONCURRENT FIELD WORK - 198 Hrs | ||||
| FOURTH SEM MSW | BLOCK FIELD WORK & INTERNSHIP - 216 Hrs | ||||
| ENG-ENGLISH 2-Issues that matter | SWI-Working With Individuals |
| DP-Developmental Psychology | GP-General Psychology |
| ANPO-Administration of Non-Profit Organizations | RSSW-Research and Statistics for Social Work Practice |
| CHCS-Community Health and Health Care Services | MCSW-Management Concept and Skills for Social work Practice |
| SWC-Social work Practice with Children | SWE-Social work Practice with Elderly |
| TPC-Theory and Practice of Counselling | ASP-Introduction to Abnormal and Social Psychology |
| SAT-Social work Research and Statistics | CPT-Counselling and Psychotherapy |
| PSSW-Professional Skills for Social Workers | SWG-Social Work Practice with Groups |
| SLHR-Social Legislation and Human Rights | GSW-Gerentological Social Work |
| SRP/SR/SWR - Social Work Research | |
|
Elective 2 -Social Work Intervention in the field of Mental Health(Medical and Psychiatry)
|
Elective 1 -School Mental Health and Social Work Practice(Medical and Psychiatry)
|